Why Furnished Apartments Are in High Demand
Rental Price Overview: Furnished Apartments in Dubai
Furnished Apartment Prices by Area
Area | Short-Term (1–3 months) | Mid-Term (3–6 months) | Long-Term (7–12 months) |
Dubai Marina | from 12,000 AED | from 10,000 AED | from 10,500 AED |
JLT (Jumeirah Lake Towers) | from 10,500 AED | from 9,000 AED | from 9,500 AED |
Downtown Dubai | from 13,500 AED | from 12,000 AED | from 12,500 AED |
JBR | from 12,000 AED | from 9,500 AED | from 10,000 AED |
Dubai Hills Estate | from 14,500 AED | from 12,000 AED | from 12,500 AED |
Emaar Beachfront | from 22,000 AED | from 18,000 AED | from 18,500 AED |
Palm Jumeirah | from 17,500 AED | from 14,000 AED | from 14,500 AED |
Business Bay | from 13,000 AED | from 11,000 AED | from 11,500 AED |
JVC | from 10,500 AED | from 9,500 AED | from 10,000 AED |
Al Furjan | from 9,000 AED | from 7,000 AED | from 7,500 AED |
Featured Furnished Apartments in Prime Locations
Featured Furnished Apartments in Prime Locations
Why Residents Choose Colife Dubai
Explore More Furnished Apartments with Colife
You might also like: